Chhibramau
- Form 9 (27-10-23 to 19-11-23)
- Form 10 ( 27-10-23 to 19-11-23 )
- Form 11 (27-10-23 to 19-11-23)
- Form 9 (20-11-23 to 06-12-23)
- Form 10 (20-11-23 to 06-12-23)
- Form 11 (20-11-23 to 06-12-23)
- Form 9 (7-12-2023 to 9-12-2023)
- Form 10 (7-12-2023 to 9-12-2023)
- form 11 (7-12-2023 to 9-12-2023)
- Form 9 (10-12-2023 to 27-12-2023)
- Form 10(10-12-2023 to 27-12-2023)
- Form 11 (10-12-2023 to 27-12-2023)
Kannauj
- Form 9 (27-10-23 to 19-11-23)
- Form 10 (27-10-23 to 19-11-23)
- Form 11 (27-10-23 to 19-11-23)
- Form 9 (20-11-23 to 06-12-23)
- Form 10 (20-11-23 to 06-12-23)
- Form 11 (20-11-23 to 06-12-23)
- Form 9 (7-12-2023 to 9-12-2023)
- Form 10(7-12-2023 to 9-12-2023)
- Form 11(7-12-2023 to 9-12-2023)
- Form 9 (10-12-2023 to 27-12-2023)
- Form 10(10-12-2023 to 27-12-2023)
- Form 11 (10-12-2023 to 27-12-2023)
Tirwa
- Form 9 (27-10-23 to 19-11-23)
- Form 10 (27-10-23 to 19-11-23)
- Form 11 (27-10-23 to 19-11-23)
- Form 9 (20-11-23 to 06-12-23)
- Form 10 (20-11-23 to 06-12-23)
- Form 11 (20-11-23 to 06-12-23)
- Form 9 (7-12-2023 to 9-12-2023)
- Form 10(7-12-2023 to 9-12-2023)
- Form 11 (7-12-2023 to 9-12-2023)
- Form 9 (10-12-2023 to 27-12-2023)
- Form 10(10-12-2023 to 27-12-2023)
- Form 11 (10-12-2023 to 27-12-2023)