Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (05-02-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (04-02-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (03-02-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (02-02-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (01-02-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (31-01-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (30-01-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (29-01-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (28-01-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (27-01-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |
Assembly-wise Form 9, Form 10, Form 11, Form 11A & Form 11B (07-01-2026 – 26-01-2026)
| Sr. No | Name of Constituency | Form-9 | Form-10 | Form-11 | Form-11a | Form-11b |
| 1 | Chhibramau | click here | click here | click here | click here | click here |
| 2 | Tirwa | click here | click here | click here | click here | click here |
| 3 | Kannauj | click here | click here | click here | click here | click here |