| Electric Detail of Feeder in Kannauj District | ||||
| Sr no | Substation | Feeder/Meter Point | Meter Sr.No | Energy (MU) |
| 1 | Chhibramau | 40MVA132/33KV,TRANSFORMER#1 | UP-0006A | 6866178 |
| 2 | Chhibramau | 20MVA132/33KV,TRANSFORMER#1 | UP-0726A | 3158883 |
| 3 | Kannauj | 40MVA132/33KV,TRANSFORMER#1 | UP-0147A | 569123 |
| 4 | Kannauj | 20MVA132/33KV,TRANSFORMER#1 | UP-0148A | 4930254 |
Source : Executive Engineer, Kannauj